Guangzhou sits at 23 degrees north latitude in southern Guangdong province. Its climate is humid subtropical: warm year-round, with a hot and wet summer and a mild, dry winter that is dramatically more pleasant than anywhere in northern China at the same time of year.
The China Meteorological Administration records Guangzhou as one of China’s cities with the highest annual sunshine hours. Understanding the seasonal pattern determines whether your visit is comfortable or miserable. For the full Guangzhou guide: Guangzhou Travel Guide.
Month-by-Month Guide
| Month | Temp (High/Low) | Conditions | Verdict |
| January | 17°C / 9°C | Mild. Low humidity. Some cool days. | Good. Quiet season. Comfortable. |
| February | 18°C / 11°C | Similar. Chinese New Year brings domestic crowds. | Fine outside CNY. |
| March | 22°C / 15°C | Warming. Spring flowers. Some rain. | Good. Start of pleasant season. |
| April | 27°C / 20°C | Warm and humid. Canton Fair peak. | Good weather. Avoid Fair dates for hotels. |
| May | 31°C / 24°C | Hot and humid. Wet season begins. | Acceptable. Getting warm. |
| June | 33°C / 26°C | Hot, wet, typhoon season beginning. | Challenging. |
| July | 33°C / 26°C | Peak summer. Very hot, very humid. | Avoid if possible. |
| August | 33°C / 26°C | Same as July. Typhoon risk. | Avoid. |
| September | 31°C / 25°C | Cooling slowly. Still humid. | Manageable in late September. |
| October | 27°C / 21°C | The best month. Clear and warm. | Highly recommended. Watch Canton Fair dates. |
| November | 22°C / 16°C | Excellent. Comfortable and dry. | Second best month. |
| December | 18°C / 11°C | Mild winter. Quiet. Pleasant. | Good for budget travelers and dim sum mornings. |
The Canton Fair: What It Means for Travelers
The Canton Fair (China Import and Export Fair, 广交会) is the world’s largest trade fair, held at the Guangzhou International Convention Center in Pazhou. It runs twice yearly in three phases: Phase 1 in early April (electronics and machinery), Phase 2 in late April (home goods and lighting), and Phase 3 in early May (textiles and gifts). The October edition mirrors this schedule.
Approximately 200,000 international buyers and exhibitors attend each edition. Every hotel in Guangzhou and nearby Foshan fills completely during Fair periods. Standard rates triple or quadruple. If you have no business at the Fair: check the exact dates and book before or after.
Typhoon Season
Guangzhou’s typhoon risk runs June to October, with the peak in August and September. The city is about 150 km inland from the coast, which moderates the impact of typhoons compared to coastal Xiamen or Fujian. But peripheral effects (sustained heavy rain, strong winds, disrupted transport) can occur when typhoons track through the South China Sea near Guangdong province. Check the Central Weather Service or NOAA Pacific typhoon tracker if visiting in July to September.
What to Pack
| Season | Clothing | Essentials |
| October to November | Light layers. T-shirts for day, light jacket for evenings. | Comfortable walking shoes. |
| March to May | Light clothing. One rain layer. | Umbrella. Sunscreen. |
| June to September | Light summer clothes. Breathable fabrics. | Strong sunscreen. Rain gear. Check typhoon forecasts. |
| December to February | Medium jacket. Layers. | Nothing specific. Just warmer than the city feels. |
Frequently Asked Questions
For full Guangzhou guide: Guangzhou Travel Guide. For China seasonal guide: Best Time to Visit China.
